Elco 1" Round Recessed Oak Downlight 6.1W, 2700K - SunsetK, 450 lm - 675 lm
From $74.18 USD
NaN
/
of
-Infinity
Up to 50% off
Regular price
$82.71 USD
Sale price
$82.71 USD
Regular price
$165.42 USD
Unit price
/
per
Shipping calculated at checkout.
Elco-E1L02F27W
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Small aperture 12V AC Downlight delivers over 600 lumens. More than a traditional 50W MR16 Halogen Lamp. Requires 12V AC Transformer (daisy chain up to 6). Dimmable ELV, MLV or 0-10V depending on transformer used.
- Requires 12V AC transformer. Dimmable ELV, MLV or 0-10V depending on transformer used.
- IC Airtight for use with direct contact to insulation
- Height allows for use in ceilings with under 3" depth. Ceiling thickness can be reduced from fixture depth.
- Daisy chain up to 6 fixtures with E1LDRV60
- 38° Standard beam with optional 28° and 50°
- Remodel requires no frame. New construction E1LF1 frame available.
- Wet Location Rated for Indoor and Outdoor Use
- JA8-2016-E & UL listed.
- Life Span 50,000 Hours L70

Product SKU
Catalog Number | Lamp type | Wattage | CCT | Lumens | Voltage | Dimming | Beam Angle | Finish |
E1L02F27W | LED | 6.1W | 2700K | 600 lm | 12V AC | Yes | 38° | All White |
E1L02F30W | LED | 6.1W | 3000K | 625 lm | 12V AC | Yes | 38° | All White |
E1L02F35W | LED | 6.1W | 3500K | 650 lm | 12V AC | Yes | 38º | All White |
E1L02F40W | LED | 6.1W | 4000K | 675 lm | 12V AC | Yes | 38° | All White |
E1L02FSDW | LED | 6.1W | SunsetK | 450 lm | 12V AC | Yes | 38° | All White |
E1L02NF30W | LED | 6.1W | 3000K | 625 lm | 12V AC | Yes | 28° | All White |
E1L02WF27W | LED | 6.1W | 2700K | 600 lm | 12V AC | Yes | 50° | All White |
E1L02F27B | LED | 6.1W | 2700K | 600 lm | 12V AC | Yes | 38° | Black w/White Ring |
E1L02F30B | LED | 6.1W | 3000K | 625 lm | 12V AC | Yes | 38° | Black w/White Ring |
E1L02F35B | LED | 6.1W | 3500K | 650 lm | 12V AC | Yes | 38º | Black w/White Ring |
E1L02F40B | LED | 6.1W | 4000K | 675 lm | 12V AC | Yes | 38° | Black w/White Ring |
E1L02FSDB | LED | 6.1W | SunsetK | 450 lm | 12V AC | Yes | 38° | Black w/White Ring |
E1L02F27BZ | LED | 6.1W | 2700K | 600 lm | 12V AC | Yes | 38° | All Bronze |
E1L02F30BZ | LED | 6.1W | 3000K | 625 lm | 12V AC | Yes | 38° | All Bronze |
E1L02F35BZ | LED | 6.1W | 3500K | 650 lm | 12V AC | Yes | 38° | All Bronze |
E1L02F40BZ | LED | 6.1W | 4000K | 675 lm | 12V AC | Yes | 38° | All Bronze |
E1L02FSDBZ | LED | 6.1W | SunsetK | 450 lm | 12V AC | Yes | 38° | All Bronze |
E1L02NF30BZ | LED | 6.1W | 3000K | 625 lm | 12V AC | Yes | 28° | All Bronze |
E1L02NF35BZ | LED | 6.1W | 3500K | 650 lm | 12V AC | Yes | 28° | All Bronze |
E1L02WF40BZ | LED | 6.1W | 4000K | 675 lm | 12V AC | Yes | 50° | All Bronze |
E1L02WF27BZ | LED | 6.1W | 2700K | 600 lm | 12V AC | Yes | 50° | All Bronze |
E1L02F27H | LED | 6.1W | 2700K | 600 lm | 12V AC | Yes | 38° | Haze w/White Ring |
E1L02F30H | LED | 6.1W | 3000K | 625 lm | 12V AC | Yes | 38° | Haze w/White Ring |
E1L02F35H | LED | 6.1W | 3500K | 650 lm | 12V AC | Yes | 38º | Haze w/White Ring |
E1L02F40H | LED | 6.1W | 4000K | 675 lm | 12V AC | Yes | 38° | Haze w/White Ring |
E1L02FSDH | LED | 6.1W | SunsetK | 450 lm | 12V AC | Yes | 38° | Haze w/White Ring |
E1L02NF30H | LED | 6.1W | 3000K | 625 lm | 12V AC | Yes | 28° | Haze w/White Ring |
E1L02F27BB | LED | 6.1W | 2700K | 600 lm | 12V AC | Yes | 38° | All Black |
E1L02F30BB | LED | 6.1W | 3000K | 625 lm | 12V AC | Yes | 38° | All Black |
E1L02F35BB | LED | 6.1W | 3500K | 650 lm | 12V AC | Yes | 38º | All Black |
E1L02F40BB | LED | 6.1W | 4000K | 675 lm | 12V AC | Yes | 38° | All Black |
E1L02FSDBB | LED | 6.1W | SunsetK | 450 lm | 120V AC | Yes | 38° | All Black |
